Laptop

Termékek Asus VivoBook S14 OLED M3402QA-KM118 (Neutral Grey) | AMD Ryzen 7 5800H 3.2 | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" fényes | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 PRO - Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i9-13900HX | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i9-13900HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS - Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i9-13900HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO - HP 255 G9 (Black) | AMD Ryzen 3 5425U 2.7 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Termékek HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME - Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Termékek Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 8GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Asus ExpertBook B2502CBA-KJ1673 (Star Black) | Intel Core i7-1260P | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Asus ExpertBook B2502CBA-KJ1673 (Star Black) | Intel Core i7-1260P | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - HP ProBook 440 G9 | Intel Core i7-1255U 3.5 | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10/11 PRO
Termékek HP ProBook 440 G9 | Intel Core i7-1255U 3.5 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10/11 PRO - Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Lenovo ThinkBook 14 G6 IRL (Arctic Grey) | Intel Core i5-1335U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME - Dell Latitude 3440 (Titan Gray) | Intel Core i3-1315U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i3-1315U | 32GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Asus ExpertBook B1502CVA-NJ0842 (Star Black) | Intel Core i3-1315U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Asus ExpertBook B1502CVA-NJ0842 (Star Black) | Intel Core i3-1315U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS - Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - HP EliteBook 650 G10 | Intel Core i5-1335U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek HP EliteBook 650 G10 | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 64GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Termékek Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 8GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME - Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64 - Asus ROG STRIX G713RW-LL119W (Eclipse Gray) | AMD Ryzen 9 6900HX 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 2560x1440 (WQHD) | nVIDIA GeForce RTX 3070 TI 8GB | W11 PRO
Termékek Asus ROG STRIX G713RW-LL119W (Eclipse Gray) | AMD Ryzen 9 6900HX 3.3 | 8GB DDR5 | 500GB SSD | 0GB HDD | 17,3" matt | 2560x1440 (WQHD) | nVIDIA GeForce RTX 3070 TI 8GB | W11 PRO - Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Termékek Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Vostro 3420 N2022VNB3420EMEA01_UBU
Termékek Lenovo Ideapad 3 15ALC6 (szürke) | AMD Ryzen 5 5500U 2.1 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO - Dell Latitude 3440 (Titan Gray) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - HP ProBook 440 G8 | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Termékek HP ProBook 440 G8 | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64 - HP ZBook Firefly 16 G10 | Intel Core i7-1360P | 16GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Termékek HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO - Dell Latitude 5540 (Titan Gray) | Intel Core i7-1365U 3.9 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i7-1365U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - MSI Gaming NB Titan 18 HX A14VIG-098 18" UHD+, i9-14900HX, 64GB, 2TB M.2, RTX 4090 16GB, WIN11Pro, Fekete, US KEY (347846)
Termékek SHARK GAMING 8G15-60 (Silver) | Intel Core i9-13900HX | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15.6" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 3540 (N018L354015EMEA_VP)
Termékek Lenovo Ideapad 3 82H90051HV - Dell Latitude 7440 (Carbon Fiber) | Intel Core i7-1355U 3.7 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 3540 L3540-20 - HP Pavilion 15-eh3006nh 9R2P0EA
Termékek HP 470 G10 8A6C9EA - PEAQ C151V-2G856H
Termékek Lenovo IdeaPad 5 82SD00BFHV - Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Termékek Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO - Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Termékek HP Pavilion 15-eh3006nh (Natural Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME - Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO