Laptop

Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Asus VivoBook Go 15 E1504FA-NJ702 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming F15 FX507ZC4-HN081 (Mecha Gray) | Intel Core i5-12500H 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1345U | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ROG Strix G18 G814JIR-N6012W (Volt Green) | Intel Core i9-14900HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Acer Aspire A315-59-59ME NX.K6SEU.016
Asus TUF Gaming FX507ZC4-HN191
Asus VivoBook S14 Flip TN3402YA-LZ310W Touch (Quiet Blue) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 Flip TN3402YA-LZ310W Touch (Quiet Blue) | AMD Ryzen 5 7430U 2.3 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | AMD Radeon Graphics | W11 PRO
Asus ZenBook 14 OLED UX3402VA-KM652W (Ponder Blue - NumPad) + USB-A to RJ45 adapter | Intel Core i5-13500H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ799W (Cool Silver) | Intel Core i7-1255U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus Zenbook Pro 14 UX8402ZE-M3022W
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus Vivobook 16 X1605VA-MB795W (Indie Black) | Intel Core i5-1335U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Asus Vivobook 16 X1605VA-MB795W (Indie Black) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME
Apple MacBook Air MacBookAir M2 34,5 cm (13.6") Apple M 8 GB 256 GB SSD Wi-Fi 6 macOS Monterey Kék
HP EliteBook x360 830 G8, Core i7 1185G7 3.0GHz, 32GB RAM
Dell latitude 5430 14.0" fhd, intel core i7-1265u (1.80ghz), 16gb, 512gb ssd, win 11 pro 5430_334335
Lenovo LENOVO ThinkPad X1 G9 2in1, 14" 2.8K, Intel Core Ultra 7 155U (4.8GHz), 32GB, 1TB SSD, Win11 Pro, Grey (351808)
Lenovo LENOVO ThinkPad T16 G3, 16.0" WUXGA, Intel Core Ultra 7 155U (4.8GHz), 32GB, 1TB SSD, Win11 Pro (352280)
Lenovo LENOVO IdeaPad 5 14IAL7, 14.0" FHD, Intel Core i7-1260P, 16GB, 512GB, Win11 S Home, Cloud Grey (333297)