Laptop

Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) NBL | Intel Core i7-1355U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) NBL | Intel Core i7-1355U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 12GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S 16 OLED S5606MA-MX012W (Mist Blue) | Intel Core Ultra 9 185H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" fényes | 3200X2000 | INTEL Arc Graphics | W11 HOME
Asus VivoBook S 16 OLED S5606MA-MX012W (Mist Blue) | Intel Core Ultra 9 185H | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" fényes | 3200X2000 | INTEL Arc Graphics | W11 PRO
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 14 X1404ZA-EB403 (Quiet Blue) | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Acer Nitro 5 AN515-57-57Q7 (Shale Black) | Intel Core i5-11400H 2.7 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce GTX 1650 4GB | W10 P64
Asus ZenBook 14 OLED UX3405MA-PP086W (Ponder Blue - NumPad) + Sleeve | Intel Core Ultra 5 125H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME
Asus ZenBook 14 OLED UX3405MA-PP086W (Ponder Blue - NumPad) + Sleeve | Intel Core Ultra 5 125H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Asus ZenBook 14 OLED UX3405MA-PP086W (Ponder Blue - NumPad) + Sleeve | Intel Core Ultra 5 125H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Acer Predator Helios 3D 15 SpatialLabs edition PH3D15-71-96BH (Abyssal Black) | Intel Core i9-13900HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" fényes 3D | 3840X2160 (UHD) | nVIDIA GeForce RTX 4080 12GB | W11 HOME
Acer Predator Helios 3D 15 SpatialLabs edition PH3D15-71-96BH (Abyssal Black) | Intel Core i9-13900HX | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" fényes 3D | 3840X2160 (UHD) | nVIDIA GeForce RTX 4080 12GB | W11 HOME
Acer Predator Helios 3D 15 SpatialLabs edition PH3D15-71-96BH (Abyssal Black) | Intel Core i9-13900HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" fényes 3D | 3840X2160 (UHD) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
Acer Predator Helios 3D 15 SpatialLabs edition PH3D15-71-96BH (Abyssal Black) | Intel Core i9-13900HX | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" fényes 3D | 3840X2160 (UHD) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Acer Nitro 17 AN17-42-R5VB (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 16GB DDR5 | 120GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 64GB DDR5 | 500GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 64GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Apple MacBook Air 13" (2024) Silver (239871)
Microsoft New Surface Pro C12/16/512 Graphite OLED (ZIA-00023)
HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 14s-fq2002nh (Natural silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 470 G10 (Asteroid silver) | Intel Core i5-1334U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
HP 470 G10 (Asteroid silver) | Intel Core i5-1334U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 470 G10 (Asteroid silver) | Intel Core i5-1334U | 8GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64