Laptop

Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Asus VivoBook S 14 OLED M5406NA-PP089 (Cool Silver) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | AMD Radeon 660M | NO OS
Asus VivoBook S 14 OLED M5406NA-PP089 (Cool Silver) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | AMD Radeon 660M | W11 HOME
Asus VivoBook S 14 OLED M5406NA-PP089 (Cool Silver) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | AMD Radeon 660M | W11 HOME
Lenovo IdeaPad Slim 5 14ABR8 OLED (Cloud Grey) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon Graphics | W11 HOME
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Asus VivoBook Go 15 E1504FA-NJ007 (Mixed Black) | AMD Ryzen 5 7520U 2.9 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Dell Latitude 5420 | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus gamer nb rog strix g614ju-n4126 16,0" qhd+, i7-13650hx, 16gb, 1tb m.2, rtx 4050 6gb, noos, szürke
SHARK GAMING 8G17-70 (Black) | Intel Core i9-13900HX | 32GB DDR5 | 120GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
SHARK GAMING 8G17-70 (Black) | Intel Core i9-13900HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
SHARK GAMING 8G17-70 (Black) | Intel Core i9-13900HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook Go 15 E1504GA-NJ147 (Green Grey) | Intel Core i3-N305 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
HP EliteBook 840 G10 (Silver) | Intel Core i5-1335U 3.4 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 12GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce GTX 1650 4GB | W11 HOME
Asus VivoBook Go 15 OLED E1504FA-L1982 (Cool Silver) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Asus VivoBook Go 15 E1504FA-NJ648 (Mixed Black) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo LENOVO ThinkBook 14 G4 ABA, 14'' FHD, AMD Ryzen 5 5625U (4.5Ghz), 8GB, 256GB SSD, Mineral Grey,...
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10 P64
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10 P64
Lenovo ThinkPad L14 Gen 5 (Black) | Intel Core Ultra 7 155U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Inspiron 3525 (Platinum Silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS